4D/3N Perth Free & Easy
Day 1
ARRIVE PERTH AIRPORT
Upon arrival in Perth Airport, you will be met by our representative and transferred to the hotel.
After check in, free at own leisure for the rest of the day.
Day 2
PERTH (B)
After breakfast, free at own leisure where you can explore the city or enjoy your time in the hotel. It is your choice.
If you want more, you can choose from some optional addons to enhance your holiday experience of Perth.
Day 3
PERTH (B)
Another day for you to enjoy at your own pace.
If you want more, you can choose from some optional addons to enhance your holiday experience of Perth.
Day 4
DEPART PERTH (B)
After breakfast, free at leisure till transfers to the airport for your flight back home.
Your hotel options with ground arrangement
To see what is included with these prices read the 'what you get' box above and the itinerary.
For additional flights or activities - visit the addons tab above.
Prices displayed are per person in MYR. Click on the hotel/room name for its description.
| Hotels | Single | Twin | Triple | Child + bed | Child no bed |
| April - September 2010 | |||||
| Criterion Hotel (3*) | 1180 | 680 | - | 680 | 430 |
| Perth Ambassador Hotel (3*) | 1230 | 700 | - | - | 440 |
| Goodearth Hotel (3*) | 1370 | 790 | - | 790 | 490 |
| Ibis Perth Hotel (3*) | 1430 | 820 | - | 820 | 520 |
| Citigate Perth Hotel (4*) | 1770 | 1010 | - | 1010 | 630 |
| Mercure Hotel (4*) | 1940 | 1100 | - | 1100 | 690 |
| Holiday Inn Burswood Hotel (4*) | 1970 | 1110 | - | 1110 | 690 |
| Intercontinental Burswood Hotel (5*) | 2430 | 1390 | - | 1390 | 820 |
| Extension night per person with Breakfast | |||||
| Criterion Hotel (3*) | 380 | 190 | 200 | - | - |
| Perth Ambassador Hotel (3*) | 380 | 190 | - | - | - |
| Goodearth Hotel (3*) | 480 | 240 | 200 | - | - |
| Ibis Perth Hotel (3*) | 520 | 260 | 260 | - | - |
| Citigate Perth Hotel (4*) | 620 | 310 | 270 | - | - |
| Mercure Hotel (4*) | 680 | 340 | 310 | - | - |
| Holiday Inn Burswood Hotel (4*) | 720 | 360 | 310 | - | - |
| Intercontinental Burswood Hotel (5*) | 870 | 440 | 380 | - | - |
| Hotels | Single | Twin | Triple | Child + bed | Child no bed |
| October - March 2011 | |||||
| Criterion Hotel (3*) | 1170 | 680 | - | 530 | 440 |
| Goodearth Hotel (3*) | 1320 | 750 | - | 580 | 480 |
| Perth Ambassador Hotel (3*) | 1350 | 760 | - | 590 | 490 |
| Ibis Perth Hotel (3*) | 1390 | 780 | - | 610 | 500 |
| Citigate Perth Hotel (4*) | 1740 | 950 | - | 720 | 600 |
| Mercure Hotel (4*) | 1920 | 1040 | - | 780 | 640 |
| Holiday Inn Burswood Hotel (4*) | 1940 | 1050 | - | 790 | 650 |
| Intercontinental Burswood Hotel (5*) | 2410 | 1280 | - | 950 | 780 |
| Extension night per person with Breakfast | |||||
| Criterion Hotel (3*) | 370 | 200 | 180 | - | - |
| Goodearth Hotel (3*) | 410 | 220 | 180 | - | - |
| Perth Ambassador Hotel (3*) | 420 | 230 | - | - | - |
| Ibis Perth Hotel (3*) | 460 | 230 | 240 | - | - |
| Citigate Perth Hotel (4*) | 560 | 280 | 250 | - | - |
| Mercure Hotel (4*) | 610 | 310 | 290 | - | - |
| Holiday Inn Burswood Hotel (4*) | 620 | 310 | 280 | - | - |
| Intercontinental Burswood Hotel (5*) | 770 | 390 | 340 | - | - |
Peak season and public holiday surcharge may apply for certain dates.
Tour addons make your holiday more memorable (optional)
Prices displayed are per person in MYR. You can specify if you want any optional addons in the booking form.
Key: day - availability and duration; HP - hotel pickup; A - adult; C - child
| Name | Description | Day | Meals | HP | Price |
|---|---|---|---|---|---|
| Half day Perth & Fremantle City Explorer Tour | AM | - | Y | A - 200; C - 180 | |
| Half day Perth & Fremantle City Tour with Swan River Cruise | AM | - | Y | A - 260; C - 230 | |
| Half-day Swan Valley, Wildlife & Wine | AM | - | Y | A - 200; C - 180 | |
| Full day 4WD Pinnacles, Koalas & Sand Boarding Adventure | AM | - | Y | A - 490; C - 460 |
Transport addons make your holiday easier (optional)
Prices displayed are for a return journey per person in MYR. You can specify if you want any transport addons in the booking form. Prices are approximate as they frequently change, exact prices will be clearly displayed if booked.
Key: RT - return transfers from port/station to hotel; Adult/Child - return journey price including all taxes.
| Depart from | Description | RT | Adult | Child | Remarks | |
|---|---|---|---|---|---|---|
| Travel by plane | Kuala Lumpur, LCCT | Air Asia | Y | |||
| Travel by plane | KLIA | Malaysia Airlines | Y |
More options available when you book.
Enquire about this holiday
Fill in the form below to check the availability and an estimated price of this holiday.
Note: to guarantee availability of this holiday you have to submit a booking instead.
Why should I book instead? Hotels prices and room availability are constantly changing. So when you book a holiday (not just enquire) we can reserve your hotel rooms and transport for you. By booking, your holiday arrangements can be guaranteed.


