

Highlights: Sightseeing & tour as indicated in the itinerary Service of local english speaking guide
Krabi is a town on the west coast of southern Thailand at the mouth of the Krabi River into the Andaman Sea. The town is the capital of Krabi Province and Krabi district. You go to Krabi because of its beautiful beaches and unspoiled islands. Take this package to enjoy watersports or laze around on the beaches and luxuriate in the serenity of this place.
ARRIVAL KRABI (L)
Upon arrival at Krabi Airport, you will be met by our representative and tranferred to city tour visiting Tiger Cave Temple (also known as Wat Thum Sir), Krabi Town, Marine Fish Rehabilitation Centre for marine research & O.T.O Centre (One - Thambun "Province" - One Product) for local special souveniers.
Then you will have a light lunch of "duck noodles or fried rice".
After the tour, you will be transferred to the hotel for check-in.
KRABI (B)
After breakfast, free at own leisure.
If you want more, you can choose some optional tour to enhance your holiday experience in Krabi.
KRABI (B)
After breakfast, free at own leisure until transfer to airport for your flight back home.
To see what is included with these prices read the 'what you get' box above and the itinerary.
For additional flights or activities - visit the addons tab above.
Prices displayed are per person in MYR. Click on the hotel/room name for its description.
| Hotel | Room Type | Adult | Child | Extension Per Night | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single | Twin / Triple | Extra Bed | No Bed | Single | Twin / Triple | NoBed | ||||
| Ao Nang Sunset, Krabi (3*) | 1 - 19 Dec 2012, 11 Jan - 15 Apr 2013 | |||||||||
| Superior | 540 | 320 | 250 | 140 | 230 | 120 | 25 | |||
| 20 Dec 2012 - 10 Jan 2013 | ||||||||||
| Superior | 650 | 380 | 250 | 140 | 280 | 145 | 30 | |||
| Compulsory Dinner: 24 Dec (Adult RM 150/ Child RM 80), 31 Dec (Adult RM 180/ Child RM 90) | ||||||||||
| Ananta Burin Resort, Krabi (3*) | 1 - 19 Dec 2012, 11 Jan - 15 Apr 2013 | |||||||||
| Superior | 740 | 420 | 280 | 150 | 320 | 170 | 30 | |||
| Deluxe Pool View | 830 | 470 | 280 | 150 | 370 | 190 | 30 | |||
| Deluxe Pool Access | 940 | 520 | 280 | 150 | 420 | 215 | 30 | |||
| 20 Dec 2012 - 10 Jan 2013 | ||||||||||
| Superior | 880 | 490 | 280 | 150 | 390 | 200 | 30 | |||
| Deluxe Pool View | 950 | 530 | 280 | 150 | 420 | 215 | 30 | |||
| Deluxe Pool Access | 1130 | 620 | 280 | 150 | 510 | 260 | 30 | |||
| Compulsory Dinner: 24 Dec & 31 Dec (Adult RM 220/ Child RM 170) | ||||||||||
| Krabi LaPlaya (4*), Krabi | 1 - 19 Dec 2012, 11 Jan - 31 Mar 2013 | |||||||||
| Superior | 780 | 450 | 300 | 160 | 340 | 180 | 35 | |||
| Deluxe | 890 | 500 | 300 | 160 | 400 | 205 | 35 | |||
| 20 Dec 2012 - 10 Jan 2013 | ||||||||||
| Superior | 1000 | 560 | 300 | 160 | 450 | 235 | 40 | |||
| Deluxe | 1150 | 630 | 300 | 160 | 520 | 270 | 40 | |||
| Compulsory Dinner: 24 Dec (Adult RM 290/ Child RM 150), 31 Dec (Adult RM 390/ Child RM 200) | ||||||||||
| Peace Laguna Resort (4*), Krabi | 1 - 19 Dec 2012, 11 Jan - 15 Apr 2013 | |||||||||
| Standard | 780 | 450 | 280 | 170 | 340 | 175 | 40 | |||
| Superior | 990 | 550 | 280 | 170 | 440 | 225 | 40 | |||
| 20 Dec 2012 - 10 Jan 2013 | ||||||||||
| Standard | 1090 | 580 | 280 | 170 | 470 | 245 | 40 | |||
| Superior | 1350 | 730 | 280 | 170 | 620 | 320 | 40 | |||
| Compulsory Dinner: 24 Dec (Adult RM 230/ Child RM 120), 31 Dec (Adult RM 340/ Child RM 170) | ||||||||||
| The Small Beach Resort (4*), Krabi | 1 - 19 Dec 2012, 11 Jan - 15 Apr 2013 | |||||||||
| Standard | 780 | 450 | 300 | 160 | 340 | 175 | 35 | |||
| Pool Access Deluxe | 1350 | 730 | 300 | 160 | 620 | 310 | 35 | |||
| 20 Dec 2012 - 10 Jan 2013 | ||||||||||
| Standard | 1010 | 560 | 300 | 160 | 340 | 175 | 35 | |||
| Pool Access Deluxe | 1530 | 850 | 300 | 160 | 720 | 370 | 35 | |||
| Compulsory Dinner: 31 Dec (Adult RM 390/ Child RM 200) | ||||||||||
| Aonang Princeville Spa Resort (4*), Krabi | 1 - 19 Dec 2012, 11 Jan - 31 Mar 2013 | |||||||||
| Deluxe | 830 | 470 | 320 | 180 | 360 | 190 | 45 | |||
| Grand Deluxe | 1350 | 720 | 320 | 180 | 610 | 315 | 45 | |||
| 20 Dec 2012 - 10 Jan 2013 | ||||||||||
| Deluxe | 970 | 540 | 320 | 180 | 430 | 225 | 45 | |||
| Grand Deluxe | 1460 | 780 | 320 | 180 | 660 | 340 | 45 | |||
| Compulsory Dinner: 24 Dec (Adult RM 290/ Child RM 150), 31 Dec (Adult RM 390/ Child RM 200) | ||||||||||
| Beyond Resort, Krabi (4*) | 1 - 19 Dec 2012, 11 Jan - 15 Apr 2013 | |||||||||
| Cottage | 890 | 500 | 450 | 190 | 400 | 210 | 45 | |||
| Deluxe Seaview | 129 | 700 | 450 | 190 | 590 | 300 | 45 | |||
| 20 Dec 2012 - 10 Jan 2013 | ||||||||||
| Cottage | 1220 | 660 | 450 | 190 | 560 | 280 | 45 | |||
| Deluxe Seaview | 1990 | 1050 | 450 | 190 | 900 | 450 | 45 | |||
| Compulsory Dinner: 24 Dec (Adult RM 340/ Child RM 170), 31 Dec (Adult RM 450/ Child RM 230) | ||||||||||
| Centara Anda Dhevi Resort, Krabi (4*) | 1 - 19 Dec 2012, 11 Jan - 31 Mar 2013 | |||||||||
| Deluxe Garden View | 990 | 550 | 210 | 160 | 450 | 230 | 35 | |||
| Deluxe Pool View | 1080 | 590 | 210 | 160 | 490 | 250 | 35 | |||
| Deluxe Pool Access | 1200 | 650 | 210 | 160 | 540 | 280 | 35 | |||
| 20 Dec 2012 - 10 Jan 2013 | ||||||||||
| Deluxe Garden View | 1310 | 710 | 210 | 160 | 600 | 310 | 35 | |||
| Deluxe Pool VIew | 1380 | 740 | 210 | 160 | 630 | 320 | 35 | |||
| Deluxe Pool Access | 1520 | 810 | 210 | 160 | 700 | 360 | 35 | |||
| Compulsory Dinner: 24 Dec & 31 Dec (TBA) | ||||||||||
| Sofitel Krabi Phokeethra, Krabi (5*) | 1 - 22 Dec 2012, 7 Jan - 31 Mar 2013 | |||||||||
| Superior Garden | 1430 | 770 | 320 | 230 | 660 | 335 | 55 | |||
| Superior Pool & Seaside | 1520 | 810 | 320 | 230 | 700 | 360 | 55 | |||
| 23 Dec 2012 - 6 Jan 2013 | ||||||||||
| Superior Garden | 1900 | 1000 | 320 | 230 | 880 | 450 | 55 | |||
| Superior Pool & Seaside | 1990 | 1050 | 320 | 230 | 930 | 470 | 55 | |||
| Compulsory Dinner: 31 Dec (Adult RM 720/ Child RM 360) | ||||||||||
Validity: 1 Dec 2012 - 31 Mar 2013.
Peak season and public holiday surcharge may apply for certain dates.
Prices displayed are per person in MYR. You can specify if you want any optional addons in the booking form.
Key: day - availability and duration; HP - hotel pickup; A - adult; C - child
| Name | Description | Day | Meals | HP | Price |
|---|---|---|---|---|---|
| Kayak Thalen ( Mangrove Forest, Limestone ) | Half Day | Y | 80 | ||
| 4 Island Tour by Long Tail Boat (Poda, Tub, Chicken & Phranang Beach) | Full Day | Y | 55 | ||
| Kayak Cave Bor Tho | Half Day | Lunch | Y | 100 | |
| Water Rafting | Full Day | Lunch | Y | 190 | |
| Rock Climbing | Half Day | Y | 130 |
You can specify if you want any transport addons in the booking form. Transfers from destinations around the world are also available. All transport options include return transfers to the airport/hotel etc.
| Depart from | Description | |
|---|---|---|
| Travel by plane | Kuala Lumpur, LCCT | Air Asia |
More options available when you book.
Fill in the form below to check the availability and an estimated price of this holiday package.
Note: to guarantee availability of this holiday you have to submit a booking instead.
Why should I book instead? Hotels prices and room availability are constantly changing. So when you book a holiday (not just enquire) we can reserve your hotel rooms and transport for you. By booking, your holiday arrangements can be guaranteed.